How to buy
Privacy | Do not sell or share my personal information | Cookie preferences | Report noncompliance | Terms of use | © 2023 Autodesk Inc. All rights reserved
Compare the features of AutoCAD and AutoCAD LT, and learn which CAD software is the right solution for your design workflow.
Monthly | $60 | $245 |
Annual | $388 | $1,564 |
3 year | $1,164 | $4,692 |
Cost-effective 2D CAD software for drafting, drawing, and documentation |
Software for 2D and 3D CAD. Subscription includes AutoCAD, specialized toolsets, and apps. |
2D manufacturing drawings | ||
Geometric dimensions & tolerances (GD+T) standards | ||
Print batches of drawings | ||
Print batches of multiple product drawings | ||
Batch plot to PDF(s) in AutoCAD on the web | ||
Xref compare | ||
Smart annotation tools | ||
Detect and comply with CAD standards | ||
Compatible for 3D printing | ||
Architecture Drafting Standards |
Administrative tools | ||
User management | ||
File export | ||
Version control | ||
Work with non-native data | ||
Create reusable block libraries | ||
AnyCAD |
Detailed concept renderings | ||
3D graphics rotation/panning | ||
Advanced geometric views | ||
Edit scans with raster and vector tools | ||
Shape generator | ||
Sketching | ||
Assembly modeling | ||
Mechanical concept and layout design | ||
Mesh modeling | ||
Surface modeling | ||
Parametric modeling | ||
Tube and pipe design | ||
Direct modeling | ||
Component generators and calculators |
Unlimited access | ||
Shared view collaboration | ||
User management | ||
Global share | ||
Commenting + redlining | ||
Public/private design sharing | ||
Team participant | ||
Import, export models | ||
Import, export blocks | ||
Import, export drawings | ||
Import and convert PDFs | ||
Attach, edit, display point clouds |
Machine learning & AI | ||
Industry-specific object libraries | ||
AutoLISP programming and automation | ||
ActiveX/COM automation | ||
ObjectARX and managed .NET libraries | ||
Visual LISP Integrated Development Environment (IDE) for AutoLISP | ||
Visual Basic applications | ||
AutoLISP API for AutoCAD on the web | ||
Manufacturing methods & constraints | ||
Create custom keystroke command aliases | ||
Record repetitive keystroke sequences | ||
Macros | ||
Access to the Autodesk App Store |
Customize menu and ribbon interfaces | ||
Content sensitive ribbons | ||
Cohesive user experience | ||
Block library | ||
Edit, print logical drawing sets | ||
Import, edit, and create CAD blocks | ||
Quick access recent or favorite blocks |
Mechanical toolset | ||
Architecture toolset | ||
Map 3D toolset | ||
MEP toolset | ||
Plant 3D toolset | ||
Electrical toolset | ||
Raster design toolset |
Design parts, assemblies, products | ||
Intelligent tool palletes | ||
Import external CAD geometry | ||
Automate part updates | ||
Assign parametric constraints for parts | ||
Object materials and mass properties | ||
Automate bills of materials creation | ||
700,000+ intelligent manufacturing parts |
Create panel layouts, schematic diagrams | ||
Schematic capture | ||
Use consistent project standards | ||
Organize in a project-based structure | ||
Wiring diagram error checking | ||
65,000+ intelligent electrical symbols |
BIM interoperability | ||
Assign objects to layers with colors | ||
TrustedDWG™ file validation | ||
Integrate coordinated BIM models | ||
Model-based definition |
Access, view, or edit remotely | ||
Publish, share, and collaborate online | ||
Works with popular cloud services | ||
Web app | ||
Mobile app | ||
Annotate dwg files in airplane mode |
Automate updates and notifications | ||
Includes service packs, updates | ||
Certified hardware support | ||
Available dedicated phone support | ||
Extensive user community | ||
Guides, tutorials, and training center | ||
Customize installs for your company | ||
Access to releases from prior years |
Microsoft Windows 10, 64-bit | ||
Apple macOS 10.15 and above | ||
2.5-3+ GHz processor | ||
Disk space 9-16 GB | ||
Memory 8-16 GB |